| Specification | Details |
|---|---|
| Structure Type | Integrated |
| Connection Type | Thread, Bracket |
| Housing Material | SCS14A, Cast Aluminum Alloy |
| Connector Material | SCM435, SUS630, SUH660 |
| Diaphragm Material | Alloy C, Hastelloy C-276, Hastelloy |
| Ambient Temperature | -30 ~ 70°C |
| Process Temperature | -20 ~ 100°C |
| Applicable Pressure | -0.1 ~ 14 MPa (Negotiable) |
| Accuracy | ±0.1 / ±0.2% / ±0.075% |
| Electrical Interface | M20×1.5 (Negotiable) |
| Output Mode | 4~20mA, HART Protocol, RS485 |
| Protection Class | IP65, IP66 |
| Certification | Intrinsic Safety, Explosion-proof |
| Power Supply Voltage | 24VDC |
In the absolute pressure transmitter, one side of the delta chamber receives the measured absolute pressure signal, while the other side is sealed as a high-vacuum reference chamber, and the pressure is then converted into a 4–20 mA DC signal output. Its core operating principle is that external pressure acts on the isolating diaphragm, causing the diaphragm to deform, which in turn changes the capacitance value between the diaphragm and the fixed electrode. The internal circuitry detects this capacitance change and converts it into a 4–20 mA DC standard signal proportional to the absolute pressure.
Leading the Future. Measuring the Minute
Connect with us!