Magnetic flap level indicators, also called magnetic float level meters, operate on principles of buoyancy and magnetic coupling.
| Structure Form | Insulated Jacketed Type, Lined Type, Standard Type | Inner Lining | F46, etc. |
| Measuring Cylinder Material | SUS304, SUS316, PP | Mounting Method | Side Mounted Type |
| Measuring Range | 300-10000mm | Ambient Temperature | -25 ~ 60°C |
| Process Temperature | 80°C, 120°C, 300°C | Applicable Pressure | 1.0 MPa, 1.6 MPa, 4.0 MPa (Negotiable) |
| Accuracy | ±10mm | Electrical Interface | M20×1.5 (Negotiable) |
| Output Mode | 4~20mA Two-wire System, Relay | Protection Grade | IP65 |
| Certification | Intrinsically Safe, Flameproof | Power Supply Voltage | DC 24V |
Magnetic flap level indicators, also called magnetic float level meters, operate on principles of buoyancy and magnetic coupling. As the liquid level in the measured container rises or falls, so does the magnetic float within the main tube of the level meter. The permanent magnet inside the float transfers its position via magnetic coupling to the magnetic flaps indicator, flipping red and white flaps 180°—white turns red as the level rises and red turns white as it drops. The boundary between red and white indicates the actual liquid level inside the container, providing a clear visual indication of the level.
Leading the Future,Measuring the Minute
Connnect with us!