The resistive level gauge is driven by a micro motor to move the detection component (swinging detection plate or heavy hammer) back and forth.
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Structural Form | Integrated Type, Split Type | Connection Method | Clamp Type, Flanged Type, Insertion Type |
| Housing Material | SUS304, SUS316, Carbon Steel | Lining Material | Rubber, PTFE, PFA, F46 |
| Electrode Material | 316L, Hastelloy B, Hastelloy C, Tantalum, Platinum, Tungsten Carbide | Ambient Temperature | -25 ~ 80℃ |
| Process Temperature | -25 ~ 110℃ | Applicable Pressure | 1.0 MPa, 1.6 MPa, 4.0 MPa (Negotiable) |
| Accuracy | ±0.5% | Electrical Interface | M20×1.5 (Negotiable) |
| Output Mode | Pulse Output, 4~20mA, HART Protocol, RS485, Relay | Protection Grade | IP65, IP68 |
| Certification | Intrinsically Safe & Explosion-proof | Power Supply Voltage | 220VAC, 24VDC, Battery |
The resistive level gauge is driven by a micro motor to move the detection component (swinging detection plate or heavy hammer) back and forth. When the material contacts the detection component and generates resistance, the photoelectric switch or micro switch is triggered to output a contact signal and stop the motor; After the material drops, the detection component resumes movement and resets the signal
Leading the Future,Measuring the Minute
Connnect with us!